Calculadora de Comisiones
100%
Prima Total Ingresada
$0.00
0 productos con prima
Comisión Total Estimada
$0.00
Basado en nivel 100%
Comisión Promedio
0%
Sobre la prima total
Tabla de Productos
Tasa ajustada al nivel 100%
| Carrier / Producto | Tasa Máx. | Tasa Ajustada | Prima Anual ($) | Comisión ($) |
|---|---|---|---|---|
| Foresters — Strong Foundation | 135% | 100% | — | |
| Foresters — PlanRight | 115% | 80% | — | |
| NLC — IUL / Term | 100% | 65% | — | |
| F&G — Pathsetter | 120% | 85% | — | |
| F&G — Quantum IUL | 125% | 90% | — | |
| Corebridge — SIWL | 127% | 92% | — | |
| Corebridge — GIWL | 70% | 35% | — | |
| Corebridge — IUL (QOL) | 110% | 75% | — | |
| Mutual of Omaha — TLE | 135% | 100% | — | |
| Mutual of Omaha — IULE / LP | 115% | 80% | — | |
| Transamerica — FE Express Solution | 130% | 95% | — | |
| Transamerica — Lifetime Whole Life | 130% | 95% | — | |
| Transamerica — FE Immediate Solution | 115% | 80% | — | |
| Transamerica — Financial Foundation IUL | 107% | 72% | — | |
| Ethos — Ameritas IUL | 105% | 70% | — | |
| Ethos — Term / FE | 100% | 65% | — | |
| United Home Life — FE Express Issue / Premier / Deluxe | 125% | 90% | — | |
| United Home Life — GI | 75% | 40% | — | |
| American Amicable — EZ Term | 93% | 58% | — | |
| American Amicable — Senior Choice | 110% | 75% | — | |
| American Amicable — Home Protector | 105% | 70% | — | |
| American Amicable — Survivor Term | 120% | 85% | — | |
| American Amicable — Intelligent Choice IUL | 105% | 70% | — | |
| Fidelity Life — FE | 115% | 80% | — | |
| Fidelity — FE RD GI | 80% | 45% | — | |
| Fidelity Life — Term | 110% | 75% | — | |
| CICA — FE | 105% | 70% | — | |
| CICA — FE GI | 50% | 15% | — | |
| Allianz — IUL | 110% | 75% | — | |
| Lincoln — IUL | 110% | 75% | — | |
| Instabrain — Term | 120% | 85% | — | |
| Baltimore Life — FE (Silver Guard) | 110% | 75% | — | |
| Americo — IUL | 115% | 80% | — | |
| Americo — Term 125 | 130% | 95% | — | |
| Americo — CBO 100 | 125% | 90% | — | |
| Americo — FE Select | 115% | 80% | — | |
| Royal Neighbors — FE | 110% | 75% | — | |
| Royal Neighbors — Term | 110% | 75% | — | |
| Augustar — IUL | 118% | 83% | — | |
| KC Life — Term ROP | 115% | 80% | — | |
| American Home Life — FE | 115% | 80% | — | |
| Aetna — Plan | 115% | 80% | — | |
| Aflac — Plan | 112% | 77% | — | |
| Totales | $0.00 | $0.00 | ||
La compensación real varía según carrier, producto, estado, clase de underwriting y aprobación final.